All LabsΒΆ
Browse all labs by level. Each lab is self-contained.
L50 Awareness β No account required (8 labs, ~150 min)ΒΆ
| Lab | Title | Path | Time | Cost |
|---|---|---|---|---|
| Lab 001 | What are AI Agents? | All paths | ~15 min | β Free |
| Lab 002 | AI Agent Landscape 2025 | All paths | ~20 min | β Free |
| Lab 003 | Choosing the Right Tool | All paths | ~15 min | β Free |
| Lab 004 | How LLMs Work | All paths | ~20 min | β Free |
| Lab 005 | Prompt Engineering | All paths | ~25 min | β Free |
| Lab 006 | What is RAG? | π RAG | ~20 min | β Free |
| Lab 007 | What are Embeddings? | π RAG | ~15 min | β Free |
| Lab 008 | Responsible AI for Agent Builders | All paths | ~20 min | β Free |
L100 Foundations (17 labs, ~625 min)ΒΆ
| Lab | Title | Path | Time | Cost |
|---|---|---|---|---|
| Lab 009 | Azure OpenAI Service Quickstart | π Microsoft Foundry | ~30 min | β οΈ Azure |
| Lab 010 | GitHub Copilot β First Steps | π€ GitHub Copilot | ~45 min | β GitHub Free |
| Lab 011 | Copilot Studio β First Agent | Agent Builder β Teams | ~30 min | β Free |
| Lab 012 | What is MCP? Anatomy of the Protocol | π MCP | ~20 min | β Free |
| Lab 013 | GitHub Models β Free LLM Inference | π€ GitHub Copilot | ~25 min | β GitHub Free |
| Lab 014 | Semantic Kernel β Hello Agent | π§ Semantic Kernel | ~30 min | β GitHub Free |
| Lab 015 | Ollama β Run LLMs Locally for Free | All paths | ~30 min | β Free |
| Lab 016 | GitHub Copilot Agent Mode | π€ GitHub Copilot | ~30 min | β GitHub Free |
| Lab 017 | Structured Output & JSON Mode | All paths | ~25 min | β GitHub Free |
| Lab 018 | Function Calling & Tool Use | βοΈ Pro Code Agents | ~35 min | β GitHub Free |
| Lab 019 | Streaming Responses in Agents | βοΈ Pro Code Agents | ~25 min | β GitHub Free |
| Lab 069 | Declarative Agents for Microsoft 365 Copilot | All paths | ~60 min | β Free |
| Lab 070 | Agent UX Patterns β Chat, Adaptive Cards & Proactive Notifications | All paths | ~60 min | β Free |
| Lab 072 | Structured Outputs β Guaranteed JSON for Agents | All paths | ~45 min | β Free |
| Lab 075 | Power BI Copilot β Autonomous Analytics & Data Storytelling | All paths | ~45 min | β Free |
| Lab 078 | Foundry Local β Run AI Models Offline | All paths | ~45 min | β Free |
| Lab 081 | Agentic Coding Tools β Claude Code vs Copilot CLI | All paths | ~45 min | β Free |
L200 Intermediate (20 labs, ~1115 min)ΒΆ
| Lab | Title | Path | Time | Cost |
|---|---|---|---|---|
| Lab 020 | Build an MCP Server in Python | π MCP | ~45 min | β Free |
| Lab 021 | Build an MCP Server in C# | MCP | ~45 min | β Free |
| Lab 022 | RAG Pipeline with GitHub Models + pgvector | RAG | ~50 min | β Free |
| Lab 023 | Semantic Kernel β Plugins, Memory & Planners | Semantic Kernel | ~45 min | β GitHub Free |
| Lab 024 | Teams AI Library Bot | Agent Builder β Teams | ~60 min | β Free |
| Lab 025 | VS Code Copilot Chat Participant | Agent Builder β VS Code | ~45 min | β Free |
| Lab 026 | Agentic RAG Pattern | RAG | ~40 min | β GitHub Free |
| Lab 027 | Agent Memory Patterns | Pro Code | ~35 min | β Free |
| Lab 029 | LangChain & LangGraph Basics | π» Pro Code | ~60 min | β Free |
| Lab 045 | GitHub Copilot Workspace | π€ GitHub Copilot | ~30 min | β GitHub Free |
| Lab 047 | Work IQ β Copilot Adoption Analytics | All paths | ~45 min | β Free |
| Lab 052 | Fabric IQ β Conversational Data Agent (NL β SQL) | All paths | ~75 min | β Free |
| Lab 054 | A2A Protocol β Build Interoperable Multi-Agent Systems | All paths | ~75 min | β Free |
| Lab 059 | Voice Agents with GPT Realtime API | All paths | ~75 min | β Free |
| Lab 060 | Reasoning Models β Chain-of-Thought with o3 and DeepSeek R1 | All paths | ~75 min | β Free |
| Lab 061 | SLMs β Phi-4 Mini for Low-Cost Agent Skills | All paths | ~60 min | β Free |
| Lab 068 | Hybrid Search β Vector + BM25 + Semantic Ranker | All paths | ~60 min | β Free |
| Lab 076 | Microsoft Agent Framework β From SK to MAF | All paths | ~75 min | β Free |
| Lab 077 | AG-UI Protocol β Connect Agents to User Interfaces | All paths | ~60 min | β Free |
| Lab 080 | MarkItDown + MCP β Document Ingestion for Agents | All paths | ~60 min | β Free |
L300 Advanced (31 labs, ~2270 min)ΒΆ
| Lab | Title | Path | Time | Cost |
|---|---|---|---|---|
| Lab 028 | Deploy MCP Server to Azure Container Apps | MCP | ~60 min | β οΈ Azure |
| Lab 030 | Microsoft Foundry Agent Service + MCP | Foundry + MCP | ~90 min | β οΈ Azure |
| Lab 031 | pgvector Semantic Search on Azure | RAG | ~60 min | β οΈ Azure |
| Lab 032 | Row Level Security for Agents | Foundry + Security | ~45 min | β Free |
| Lab 033 | Agent Observability with Application Insights | Microsoft Foundry | ~45 min | β Free |
| Lab 034 | Multi-Agent Orchestration with Semantic Kernel | Semantic Kernel | ~60 min | β GitHub Free |
| Lab 035 | Agent Evaluation with Azure AI Eval SDK | Pro Code | ~60 min | β GitHub Free |
| Lab 036 | Prompt Injection Defense & Agent Security | Pro Code | ~40 min | β GitHub Free |
| Lab 037 | CI/CD for AI Agents with GitHub Actions | Pro Code | ~45 min | β GitHub Free |
| Lab 038 | AI Cost Optimization | π» Pro Code | ~45 min | β οΈ Azure |
| Lab 039 | Vector Database Comparison | π RAG | ~50 min | β Free |
| Lab 043 | Multimodal Agents with GPT-4o Vision | π» Pro Code | ~50 min | β Free |
| Lab 046 | Microsoft Agent 365 β Enterprise Agent Governance | βοΈ Pro Code | ~75 min | β οΈ M365 |
| Lab 048 | Work IQ β Copilot Impact Analytics & Power BI | All paths | ~90 min | β Free |
| Lab 049 | Foundry IQ β Agent Tracing with OpenTelemetry | π Microsoft Foundry | ~75 min | β Free |
| Lab 051 | Fabric IQ β Real-Time Intelligence Agents | All paths | ~75 min | β Free |
| Lab 053 | Fabric IQ β Batch AI Enrichment with AI Functions | All paths | ~90 min | β Free |
| Lab 056 | Federated M365 Copilot Connectors with MCP | All paths | ~90 min | β Free |
| Lab 057 | Computer-Using Agents β Desktop Automation | βοΈ Pro Code | ~90 min | β Free |
| Lab 058 | Browser Automation Agents with OpenAI CUA | βοΈ Pro Code | ~90 min | β Free |
| Lab 062 | On-Device Agents with Phi Silica β Windows AI APIs | All paths | ~90 min | β Free |
| Lab 063 | Agent Identity β Entra OBO Flow & Least Privilege | All paths | ~75 min | β Free |
| Lab 065 | Purview DSPM for AI β Govern Agent Data Flows | All paths | ~90 min | β Free |
| Lab 066 | Copilot Studio Enterprise Governance | All paths | ~75 min | β Free |
| Lab 067 | GraphRAG β Knowledge Graphs for Cross-Document Retrieval | All paths | ~90 min | β Free |
| Lab 071 | Context Caching β Cutting Costs for Large-Document Agents | All paths | ~60 min | β Free |
| Lab 073 | Agent Benchmarking with SWE-bench | All paths | ~90 min | β Free |
| Lab 074 | Foundry Agent Service β Production Multi-Agent Deployment | π Microsoft Foundry | ~120 min | β Free |
| Lab 079 | Deep Research Agents β Multi-Step Knowledge Synthesis | All paths | ~90 min | β Free |
| Lab 082 | Agent Guardrails β NeMo & Azure Content Safety | All paths | ~75 min | β Free |
| Lab 083 | Multi-Modal RAG β Images, Tables & Charts in Documents | All paths | ~90 min | β Free |
L400 Expert (8 labs, ~900 min)ΒΆ
| Lab | Title | Path | Time | Cost |
|---|---|---|---|---|
| Lab 040 | Production Multi-Agent with AutoGen | Pro Code Agents | ~90 min | β GitHub Free |
| Lab 041 | Custom GitHub Copilot Extension | GitHub Copilot | ~90 min | β οΈ Azure |
| Lab 042 | Enterprise RAG with Evaluations | RAG | ~120 min | β οΈ Azure |
| Lab 044 | Phi-4 + Ollama in Production | Pro Code | ~90 min | β Free |
| Lab 050 | Multi-Agent Observability with GenAI Semantic Conventions | π Microsoft Foundry | ~120 min | β Free |
| Lab 055 | A2A + MCP Full Stack β Agent Interoperability Capstone | βοΈ Pro Code | ~120 min | β Free |
| Lab 064 | Securing MCP at Scale with Azure API Management | βοΈ Pro Code | ~90 min | β Free |
| Lab 084 | Capstone β Build the Complete OutdoorGear Agent | All paths | ~180 min | β Free |
Total: 84 labs