π Microsoft Foundry PathΒΆ
L200 L300 L400
Microsoft Foundry (Azure AI Foundry) is Microsoft's enterprise-grade platform for building, deploying, and managing AI agents at scale. It brings together model catalog, agent orchestration, evaluation, monitoring, and governance under one unified portal and SDK.
What You'll BuildΒΆ
By the end of this path you will have:
- β Navigated the Azure AI Foundry portal and deployed a model
- β Built an AI Agent with tools and MCP integration
- β Connected a PostgreSQL database via MCP for semantic search
- β Secured data with Row Level Security
- β Observed and traced agent calls with Application Insights
- β Evaluated agent quality with the Azure AI Evaluation SDK
Path Labs (7 labs, ~525 min total)ΒΆ
| Lab | Title | Level | Cost |
|---|---|---|---|
| Lab 009 | Azure OpenAI Service Quickstart | L100 | β οΈ Azure |
| Lab 030 | Microsoft Foundry Agent Service + MCP | L300 | Free |
| Lab 032 | Row Level Security for Agents | L300 | β Free |
| Lab 033 | Agent Observability with Application Insights | L300 | β Free |
| Lab 049 | Foundry IQ β Agent Tracing with OpenTelemetry | L300 | β Free |
| Lab 074 | Foundry Agent Service β Production Multi-Agent Deployment | L300 | β Free |
| Lab 050 | Multi-Agent Observability with GenAI Semantic Conventions | L400 | β Free |
Microsoft Foundry Key ComponentsΒΆ
| Component | Description |
|---|---|
| Model Catalog | 1,800+ models including OpenAI, Meta, Mistral, Cohere |
| Agent Service | Managed agent runtime with tool calling, code interpreter, MCP |
| Evaluation SDK | Quality metrics: groundedness, coherence, relevance, safety |
| Azure Monitor | Distributed tracing, metrics, Application Insights integration |
| Content Safety | Built-in responsible AI guardrails |
PrerequisitesΒΆ
Azure subscription required
All labs in this path require an Azure subscription.
β Set up your Azure account